SC16 BonusCup - LiveRanking
Stand: 22.03.2016
Sochi - Rennen Eis / Top-Ski: 29-52-19
Pos Rennen Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 42 Gera 2:00,521     1.705,65 1441 120 1321 8,33% So, 14.02. 20:34 29-53-18
2 88 Karo1 2:00,842 +0,321 +0,321 1.398,32 1233 108 1125 8,76% Sa, 13.02. 23:29 28-54-18
3 103 HansSep 2:00,955 +0,113 +0,434 265,93 184 20 164 10,87% Sa, 13.02. 14:36 28-56-16
4 109 Georg1404 2:01,061 +0,106 +0,540 755,81 779 34 745 4,36% Sa, 13.02. 00:12 29-53-18
5 119 guenschi 2:01,122 +0,061 +0,601 367,93 280 34 246 12,14% Sa, 13.02. 21:40 29-52-19
6 180 Hahber006 2:01,435 +0,313 +0,914 546,23 476 35 441 7,35% So, 14.02. 20:13 29-53-18
7 545 Welder01 2:02,405 +0,970 +1,884 77,55 63 8 55 12,70% So, 14.02. 16:14 29-53-18
8 614 Marco2910 2:02,585 +0,180 +2,064 556,51 618 28 590 4,53% So, 14.02. 10:41 28-55-17
9 804 GrzybekBruno 2:02,896 +0,311 +2,375 474,97 408 43 365 10,54% Sa, 13.02. 20:24 28-54-18
10 837 Hans1610 2:02,961 +0,065 +2,440 550,63 651 14 637 2,15% Sa, 13.02. 16:32 28-54-18
11 1240 fulong07 2:03,605 +0,644 +3,084 316,93 211 32 179 15,17% Fr, 12.02. 15:14 28-54-18
Sochi - Sonne / Top-Ski: 27-46-27
Pos Quali Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 34 Gera 2:01,294     145,75 130 12 118 9,23% Do, 11.02. 20:50 28-47-25
2 55 Karo1 2:01,480 +0,186 +0,186 552,51 454 44 410 9,69% Do, 11.02. 09:08 27-46-27
3 92 Georg1404 2:01,798 +0,318 +0,504 680,53 638 38 600 5,96% Do, 11.02. 23:19 28-47-25
4 156 guenschi 2:02,152 +0,354 +0,858 46,5 22 9 13 40,91% Do, 11.02. 20:56 27-46-27
5 186 HansSep 2:02,293 +0,141 +0,999 188,79 122 21 101 17,21% So, 10.01. 22:14 32-52-16
6 256 Hahber006 2:02,583 +0,290 +1,289 463,49 336 48 288 14,29% Do, 11.02. 18:49 27-45-28
7 437 Welder01 2:03,085 +0,502 +1,791 391,64 261 47 214 18,01% So, 07.02. 10:11 27-42-31
8 450 FunSki 2:03,122 +0,037 +1,828 23,87 10 3 7 30,00% Di, 15.12. 16:07 30-50-20
9 607 GrzybekBruno 2:03,491 +0,369 +2,197 255,45 169 36 133 21,30% Mo, 08.02. 19:44 28-48-24
10 689 Marco2910 2:03,660 +0,169 +2,366 325,12 345 19 326 5,51% Mi, 10.02. 07:59 28-44-28
11 916 Hans1610 2:04,036 +0,376 +2,742 313,4 437 9 428 2,06% Sa, 06.02. 06:51 28-44-28
12 971 fulong07 2:04,148 +0,112 +2,854 183,86 116 28 88 24,14% Di, 09.02. 23:56 28-46-26
13 1419 rlambacher 2:04,743 +0,595 +3,449 29,13 31 4 27 12,90% Mi, 03.02. 21:00 27-43-30
14 7160 Deja__vu89 2:09,826 +5,083 +8,532 7,72 2 2 0 100,00% Fr, 11.12. 19:30 35-50-15
Sochi - Schnee / Top-Ski: 11-21-68
Pos Quali Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 38 Gera 2:07,236     195,16 165 15 150 9,09% Sa, 06.02. 21:07 11-18-71
2 51 guenschi 2:07,374 +0,138 +0,138 56,67 27 10 17 37,04% Do, 11.02. 20:39 11-21-68
3 135 Georg1404 2:08,222 +0,848 +0,986 55,27 57 4 53 7,02% Sa, 06.02. 06:28 13-23-64
4 200 fulong07 2:08,662 +0,440 +1,426 81,34 42 12 30 28,57% So, 07.02. 18:02 13-23-64
5 211 GrzybekBruno 2:08,745 +0,083 +1,509 262 242 23 219 9,50% Mi, 10.02. 17:32 13-20-67
6 222 Hans1610 2:08,852 +0,107 +1,616 110,04 113 4 109 3,54% Mi, 10.02. 19:57 12-18-70
7 266 Hahber006 2:09,136 +0,284 +1,900 78,3 41 13 28 31,71% Mo, 01.02. 18:58 17-17-66
Sochi - Eis / Top-Ski: 28-54-18
Pos Quali Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 42 Gera 2:01,133     205,53 161 15 146 9,32% Mi, 10.02. 18:02 29-56-15
2 57 Georg1404 2:01,313 +0,180 +0,180 181,2 156 14 142 8,97% Do, 11.02. 20:30 29-57-14
3 165 guenschi 2:02,258 +0,945 +1,125 75,04 42 13 29 30,95% Sa, 06.02. 21:03 29-56-15
4 242 Hahber006 2:02,768 +0,510 +1,635 113,95 86 13 73 15,12% Mo, 08.02. 19:15 29-52-19
5 295 Welder01 2:03,101 +0,333 +1,968 56,41 23 11 12 47,83% Mi, 10.02. 14:31 30-54-16
6 332 GrzybekBruno 2:03,286 +0,185 +2,153 125,03 88 15 73 17,05% Di, 09.02. 17:59 28-53-19
7 538 fulong07 2:04,281 +0,995 +3,148 138,61 92 12 80 13,04% Do, 11.02. 15:24 28-55-17
8 700 HansSep 2:04,896 +0,615 +3,763 20,49 10 4 6 40,00% Mi, 10.02. 15:33 29-58-13
Sochi - All-Weather
Pos Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote
1 Gera 6:09,663     546,44 456 42 414 9,21%
2 Georg1404 6:11,333 +1,670 +1,670 917 851 56 795 6,58%
3 guenschi 6:11,784 +0,451 +2,121 178,21 91 32 59 35,16%
4 Hahber006 6:14,487 +2,703 +4,824 655,74 463 74 389 15,98%
5 GrzybekBruno 6:15,522 +1,035 +5,859 642,48 499 74 425 14,83%
6 fulong07 6:17,091 +1,569 +7,428 403,81 250 52 198 20,80%