SC16 BonusCup - LiveRanking
Stand: 22.03.2016
Schladming - Rennen Schnee / Top-Ski: 11-15-74
Pos Rennen Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 30 Gera 1:57,396     1.561,28 829 98 731 11,82% So, 06.03. 19:40 11-20-69
2 78 guenschi 1:58,074 +0,678 +0,678 437,46 242 35 207 14,46% Sa, 05.03. 21:57 11-19-70
3 105 Georg1404 1:58,275 +0,201 +0,879 1.513,40 1025 65 960 6,34% So, 06.03. 19:14 11-19-70
4 144 Hahber006 1:58,716 +0,441 +1,320 379,77 207 25 182 12,08% Sa, 05.03. 18:59 12-19-69
5 167 HansSep 1:58,837 +0,121 +1,441 228,89 116 18 98 15,52% So, 06.03. 16:16 12-20-68
6 225 GrzybekBruno 1:59,269 +0,432 +1,873 693,24 379 49 330 12,93% So, 06.03. 18:53 13-21-66
7 356 Marco2910 1:59,866 +0,597 +2,470 372,15 192 29 163 15,10% Sa, 05.03. 11:09 12-18-70
8 420 Hans1610 2:00,136 +0,270 +2,740 582,33 443 25 418 5,64% So, 06.03. 06:58 12-17-71
9 821 fulong07 2:01,602 +1,466 +4,206 420,8 257 46 211 17,90% So, 06.03. 18:15 11-19-70
Schladming - Sonne / Top-Ski: 26-40-34
Pos Quali Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 45 Gera 1:53,720     231,91 124 18 106 14,52% Mo, 29.02. 20:33 27-41-32
2 86 guenschi 1:54,188 +0,468 +0,468 189,19 85 28 57 32,94% Di, 15.03. 22:02 26-40-34
3 122 Georg1404 1:54,547 +0,359 +0,827 394,49 231 19 212 8,23% Mi, 02.03. 21:53 27-41-32
4 196 Hahber006 1:55,012 +0,465 +1,292 530,32 262 51 211 19,47% Fr, 26.02. 18:47 27-40-33
5 276 HansSep 1:55,478 +0,466 +1,758 36,59 12 5 7 41,67% Sa, 09.01. 19:09 30-42-28
6 347 FunSki 1:55,750 +0,272 +2,030 15,05 6 3 3 50,00% Di, 15.12. 16:22 30-40-30
7 505 GrzybekBruno 1:56,449 +0,699 +2,729 609,76 316 51 265 16,14% Mi, 09.03. 19:46 28-42-30
8 543 Marco2910 1:56,613 +0,164 +2,893 1.225,18 764 49 715 6,41% Sa, 27.02. 07:30 27-42-31
9 582 Welder01 1:56,736 +0,123 +3,016 173,8 70 32 38 45,71% Mo, 15.02. 19:49 26-40-34
10 861 Hans1610 1:57,701 +0,965 +3,981 94,73 68 9 59 13,24% So, 28.02. 07:43 26-40-34
11 1133 fulong07 1:58,481 +0,780 +4,761 247,84 123 40 83 32,52% Mi, 02.03. 17:51 26-40-34
Schladming - Schnee / Top-Ski: 11-19-70
Pos Quali Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 53 Gera 1:58,723     179,42 97 13 84 13,40% Do, 18.02. 20:27 12-17-71
2 94 Georg1404 1:59,441 +0,718 +0,718 145,03 75 15 60 20,00% Do, 25.02. 22:50 12-18-70
3 114 Hahber006 1:59,752 +0,311 +1,029 146,94 80 13 67 16,25% Sa, 20.02. 13:50 13-18-69
4 128 guenschi 1:59,990 +0,238 +1,267 76,04 38 10 28 26,32% Do, 03.03. 20:10 11-19-70
5 188 Welder01 2:00,813 +0,823 +2,090 139,32 69 18 51 26,09% Mi, 02.03. 16:08 12-19-69
6 226 GrzybekBruno 2:01,217 +0,404 +2,494 194,28 102 21 81 20,59% Fr, 19.02. 18:00 12-18-70
7 381 fulong07 2:02,698 +1,481 +3,975 222,39 115 31 84 26,96% Mo, 15.02. 12:41 13-17-70
Schladming - Eis / Top-Ski: 28-55-17
Pos Quali Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote Bestzeit Ski
1 23 Gera 1:54,793     103,19 50 7 43 14,00% Do, 03.03. 09:52 28-56-16
2 43 Georg1404 1:55,380 +0,587 +0,587 280,45 200 20 180 10,00% Mi, 02.03. 23:22 28-55-17
3 95 guenschi 1:56,217 +0,837 +1,424 96,56 40 12 28 30,00% So, 21.02. 21:48 28-55-17
4 146 Hahber006 1:56,888 +0,671 +2,095 78,6 30 15 15 50,00% Sa, 30.01. 13:42 28-54-18
5 185 Welder01 1:57,507 +0,619 +2,714 84,57 36 15 21 41,67% Di, 16.02. 14:08 27-55-18
6 190 GrzybekBruno 1:57,558 +0,051 +2,765 283,19 161 28 133 17,39% Mi, 17.02. 19:55 30-54-16
7 416 fulong07 1:59,798 +2,240 +5,005 168,87 88 24 64 27,27% Mo, 15.02. 15:36 28-55-17
Schladming - All-Weather
Pos Athlet Zeit Diff Diff 1. Km Start Ziel Sturz Quote
1 Gera 5:47,236     514,53 271 38 233 14,02%
2 Georg1404 5:49,368 +2,132 +2,132 819,97 506 54 452 10,67%
3 guenschi 5:50,395 +1,027 +3,159 361,78 163 50 113 30,67%
4 Hahber006 5:51,652 +1,257 +4,416 755,86 372 79 293 21,24%
5 Welder01 5:55,056 +3,404 +7,820 397,69 175 65 110 37,14%
6 GrzybekBruno 5:55,224 +0,168 +7,988 1.087,24 579 100 479 17,27%
7 fulong07 6:00,977 +5,753 +13,741 639,1 326 95 231 29,14%